
The Cameron Award for 2009 went to Janet Steyer. Janet has been the Competition Chairwoman for 2 years and has been active in Metro Camera Club workshops and field trips. Janet operates a photography studio in Okemah, OK.
| HONORABLE MENTION | |
|---|---|
| EGGS-ELLANT | Carl Shortt, Jr. |
| FALLING LEAVES | Alta Srotyr |
| 3RD PLACE | |
| LAKE HEFNER HARBOR | Janet Steyer |
| 2ND PLACE | |
| ANTIQUE BOTTLES | Carl Shortt, Jr. |


| HONORABLE MENTION | |
|---|---|
| ALAMO BOWL | Carl Shortt, III |
| UMBRELLAS | Carl Shortt, III |
| LIVIN' ON THE WATER | Alta Srotyr |
| TETON BACKDROP | Joe R. Wilson |
| MICKEY'S RIDE | Wayne Srotyr |
| CONEFLOWER | Alta Srotyr |
| GREEN, YELLOW AND RED | Carl Shortt, III |
| 3RD PLACE | |
| MAROON BELLS IN OCTOBER | Paul Johnson |
| 2ND PLACE | |
| ZOOM ZOOM! | Joe Wilson |


| HONORABLE MENTION | |
|---|---|
| BARN AND SUNRISE #2 | Wayne Hughes |
| SCHWACHER REFLECTION | Joe R. Wilson |
| TWO TULIPS | Bill Steyer |
| DRAGON LIZARD | June Ranney |
| TURBULENT WATER | Bill Steyer |
| 3RD PLACE | |
| MT. SCOTT OVERLOOK | Joe R. Wilson |
| 2ND PLACE | |
| GRINDING THE ROCK | Joe Spence |


| HONORABLE MENTION | |
|---|---|
| A ROCKY TRAIL | Carl Shortt, Jr. |
| 3RD PLACE | |
| ASPEN GROVE | Peyton Osborne |
| 2ND PLACE | |
| TREES AND FOG | Peyton Osborne |


| HONORABLE MENTION | |
|---|---|
| FAMILY TREE | Charles Emmerling |
| GOLD IN THE CANYON | Leah Knipp |
| PORT LAKE HEFNER | Carl Short, Jr. |
| CANYON LIGHT | Peyton Osborne |
| 3RD PLACE | |
| RUFFLE MY FEATHERS WILL YA | Don Risi |
| 2ND PLACE | |
| MORNING LIGHT | Joe R. Wilson |



| CLASS | PLACE | NAME | AVERAGE |
| A | 2nd | FORTUNATO MERCADO | 10.58 |
| A | 1st | CARL SHORTT, Jr. | 11.50 |

| CLASS | PLACE | NAME | AVERAGE |
| AA | 2nd | WAYNE SROTYR | 10.50 |
| AA | 1st | ALTA SROTYR | 11.00 |

| CLASS | PLACE | NAME | AVERAGE |
| AAA | 3RD | RANDY POE | 11.08 |
| AAA | 2ND | JOE SPENCE | 12.08 |
| AAA | 1st | JANET STEYER | 12.17 |

| CLASS | PLACE | NAME | AVERAGE |
| A | 3rd | FORTUNATO MERCADO | 10.33 |
| A | 2nd | TATIANA VANDERSLICE | 12.08 |
| A | 1st | CARL SHORTT, JR. | 12.25 |

| CLASS | PLACE | NAME | AVERAGE |
| AA | 3rd | ALTA SROTYR | 11.33 |
| AA | 2nd | DON RICE | 11.50 |
| AA | 1st | WAYNE SROTYR | 11.83 |

| CLASS | PLACE | NAME | AVERAGE |
| AAA | 3rd | JOE SPENCE | 12.58 |
| AAA | 2nd | JOE R. WILSON | 13.00 |
| AAA | 1st | DENNIS CORBIN | 13.17 |

| CLASS | PLACE | NAME | AVERAGE |
| A | 1st | FORTUNATO MERCADO | 9.42 |

| CLASS | PLACE | NAME | AVERAGE |
| AAA | 3rd | JOE R. WILSON | 11.83 |
| AAA | 2nd | JOE SPENCE | 12.25 |
| AAA | 1st | BILL STEYER | 12.42 |

| CLASS | PLACE | NAME | AVERAGE |
| A | 3rd | PAUL JOHNSON | 10.92 |
| A | 2nd | FORTUNATO MERCADO | 11.00 |
| A | 1st | CARL SHORTT, JR. | 11.08 |


| AA | 3rd | ALTA SROTYR | 10.33 |
| AA | 2nd | DON RISI | 12.08 |
| AA | 1st | CHARLES GRUBBS | 12.50 |

| CLASS | PLACE | NAME | AVERAGE |
| A | 3rd | DAVID WOODSON | 10.92 |
| A | 2nd | DENISE EVANS | 11.08 |
| A | 1st | CARL SHORTT, JR. | 11.33 |

| CLASS | PLACE | NAME | AVERAGE |
| AA | 3rd | RANDY POE | 11.50 |
| AA | 2nd | PEYTON OSBORNE | 11.75 |
| AA | 1st | JOE R. WILSON | 11.83 |

| CLASS | PLACE | NAME | AVERAGE |
| AAA | 3rd | WAYNE SROTYR | 11.00 |
| AAA | 2nd | DON RISI | 11.75 |
| AAA | 1st | KATHRYN GRUBBS | 13.00 |
