Club Competition:

CLICK HERE FOR
PROJECTED DIGITAL IMAGE
RULES

NOTE: Competition is open to Metro Camera Club Members ONLY!

UPLOAD A DIGITAL IMAGE FOR COMPETITION

RESIZING AND RENAMING DIGITAL IMAGES
by Jack DeLisle
Using Photoshop Elements
Using FastStone Image Viewer
Using Adobe Photoshop

All Metro Camera Club members are encouraged to participate in competition. Competition is held on the fourth Monday of each month, from January through October and on the second Monday in November, with December reserved for the annual Christmas Banquet. The November competition is held early to allow members to enter the "Picture Of The Year Award", for which judging must be completed before the December banquet.

Competition is in three CATEGORIES; Black & White Prints, Color Prints and Color Slides. Within these categories, the competition is further defined by CLASSES; A, AA and AAA, depending on the number of points the member has accrued in competition in each category. A member may be in CLASS A in one CATEGORY and CLASS AAA in another.

Judging is performed by experienced members who do not have entries in the respective months competition. Each judge may award from 1 to 5 points for each entry. The minimum possible score for each entry is 3 and the maximum is 15.

Following the competition, a critique is given for the entries in the competition to allow members to improve and grow in the pursuit of their photographic interests.


Click here to open ENTRY FORMS and
complete the forms before printing!

AFTER SUBMITTING YOUR PRE-ENTRY INFORMATION, CONTACT JANET STEYER AT: COMPETITION@METROCAMERACLUB.ORG
TO VERIFY THE ENTRIES HAVE BEEN RECEIVED CORRECTLY



Competition Statistics
July 26, 2010

CLASS A BLACK & WHITE PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Johnson, P. 12 136 147 11.33
Shortt III, C. 7 75 103 10.71
Bowman, J. 4 41 41 10.25
Seeger, S. 2 20 30 10.00
Nunn, L. 4 40 40 10.00
Palmer, B. 3 30 30 10.00
Shortt, J. 1 10 10 10.00
Vanderslice, T. 11 110 129 10.00

CLASS AA BLACK & WHITE PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Carr, R. 3 39 252 13.00
Shortt Jr., C. 12 139 354 11.58
Rice, D. 5 53 203 10.60
Mercado, F. 8 81 232 10.13
Burian, D. 4 36 173 9.00

CLASS AAA BLACK & WHITE PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Steyer, J. 16 186 1243 11.63
Spence, J. 12 135 1615 11.25

CLASS A COLOR PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Bowman, J. 8 86 186 10.75
Shortt III, C. 7 74 110 10.57
Nunn, L. 14 144 144 10.29
Horn, M. 4 41 41 10.25
Seeger, S. 8 80 121 10.00
Palmer, B. 8 76 76 9.50
Smith, S. 1 9 43 9.00
Shortt, J. 2 17 17 8.50

CLASS AA COLOR PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Smith, T. 8 95 265 11.88
Shortt, Jr., C. 12 139 367 11.58
Vanderslice, T. 15 431 393 10.91
Mercado, F. 8 78 245 9.75
McKinnis, K. 10 84 196 8.40

CLASS AAA COLOR PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Corbin, D. 12 155 3599 12.92
Carr, R. 12 149 748 12.42
Spence, J. 12 139 3202 11.58
Rice, D. 9 100 484 11.11
Wilson, J. 12 132 836 11.00
Johnson, P. 16 174 838 10.88
Dudley, J. 12 120 626 10.00
Emmerling, C. 4 40 419 10.00
Allsman, M. 4 40 445 10.00
Morris, D. 12 120 2149 10.00
Hodge, P. 9 86 1080 9.56
Robinson, C. 12 111 679 9.25

CLASS A COLOR SLIDE
NAME ENTRIES SCORE TOTAL AVERAGE
Roach, C. 4 36 36 9.00
Shortt, C., Jr. 8 61 61 7.63

CLASS AA COLOR SLIDE
NAME ENTRIES SCORE TOTAL AVERAGE
Mercado, F. 8 70 191 8.75

CLASS AAA COLOR SLIDE
NAME ENTRIES SCORE TOTAL AVERAGE
Wilson. J. 12 137 5615 11.42
Spence, J. 12 129 3044 10.75
Webster, B. 4 43 3027 10.75
Steyer, B. 12 119 669 9.92
Ranney, J. 8 66 5477 8.25

CLASS A BLACK & WHITE PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Smith, T. 9 105 105 11.67
Poe, R. 15 156 183 10.40
DeLisle, J. 13 132 179 10.15
Nunn, L. 15 152 200 10.13
Biddle, K. 3 30 63 10.00
Ryan, D. 1 10 10 10.00
Seeger, S. 9 87 159 9.67
Simmons, J, 1 9 9 9.00
Vanderslice, T. 5 45 45 9.00
Seegar, B. 2 17 17 8.50

CLASS AA BLACK & WHITE PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Shortt Jr, C. 10 113 311 11.30
Osborne, P. 5 54 211 10.80
Johnson, P. 10 105 270 10.50
Shortt III, C. 15 148 296 9.87
Mercado, F. 13 127 371 9.77
Thompson, R. 5 47 162 9.40

CLASS AAA BLACK & WHITE PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Risi, D. 12 132 583 11.00
Srotyr, A. 15 158 611 10.53
Srotyr, W. 150 140 619 9.33

CLASS A COLOR PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Messenbaugh, J. 2 26 56 13.00
Smith, T. 9 107 107 11.89
Allsman, J. 5 59 123 11.80
Nunn, L. 15 173 226 11.53
DeLisle, J. 14 157 196 11.21
Webster, B. 6 66 166 11.00
Seegar, B. 12 131 131 10.92
Bowman, J. 5 54 112 10.80
Biddle, K. 14 150 198 10.71
Simmons, J. 4 42 42 10.50
Ryan, D. 2 21 21 10.50
Kouts, V. 1 10 10 10.00
Palmer, B. 4 36 36 9.00
Smith, S. 3 27 27 9.00
McKinnis, K. 10 81 143 8.10

CLASS AA COLOR PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Shortt Jr., C. 10 118 328 11.80
Shortt III, C. 15 159 315 10.60
Seeger, S. 14 146 285 10.43
Evans, D. 10 104 311 10.40
Vanderslice, T. 10 98 333 9.80
Mercado, F. 13 123 334 9.46

CLASS AAA COLOR PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Grubbs, C. 14 179 568 12.79
Grubbs, K. 14 164 788 11.71
Risi, D. 15 170 782 11.33
Wilson, J. 15 170 652 11.33
Osborne, P. 10 106 480 10.60
Poe, R. 15 158 613 10.53
Thompson, R. 10 105 496 10.50
Emmerling, C. 15 156 508 10.40
Srotyr, W. 15 154 657 10.27
Evans, T. 10 100 513 10.00
Ranney, J. 10 99 474 9.90
Srotyr, A. 15 148 667 9.87
Johnson, P. 10 95 596 9.50


Contact Our Competition Chairman




Copyright © 2001-2010 Metro Camera Club - all rights reserved