Club Competition:

VIEWPOINT 2008 RESULTS
METRO CAMERA CLUB
"WATER"


COLOR PRINT

CHARLES GRUBBS 12.0 --- 1st Place
JAMES ROBINSON 12.0 --- 1st Place
DON MORRIS 11.0 --- 2nd Place
JOE WILSON 10.0 --- 3rd Place


COLOR SLIDE

JOE WILSON 15.0 --- 1st Place
DENNIS BURIAN 7.0 --- 2nd Place


B&W PROJECTED DIGITAL IMAGE

JOE WILSON 14.0 --- 1st Place
CHARLES GRUBBS 13.0 --- 2nd Place
KATIE RODGERS 12.0 --- 3rd Place
BILL WEBSTER 12.0 --- 3rd Place
BOB GURFINKEL 11.0
JACK DELISLE 10.0
RANDY POE 9.0


COLOR PROJECTED DIGITAL IMAGE

CHARLES GRUBBS 15.0 --- 1st Place
JOE WILSON 14.0 --- 2nd Place
KATHRYN GRUBBS 13.0 --- 3rd Place
RANDY POE 11.0
KATIE RODGERS 11.0
JACK DELISLE 10.0
DOUG AITKEN 9.0
RICK MCAULIFFE 9.0
BILL WEBSTER 8.0


CLICK HERE FOR
PROJECTED DIGITAL IMAGE
RULES

NOTE: Competition is open to Metro Camera Club Members ONLY!

UPLOAD A DIGITAL IMAGE FOR COMPETITION

RESIZING AND RENAMING DIGITAL IMAGES
by Jack DeLisle
Using Photoshop Elements
Using FastStone Image Viewer
Using Adobe Photoshop

All Metro Camera Club members are encouraged to participate in competition. Competition is held on the fourth Monday of each month, from January through October and on the second Monday in November, with December reserved for the annual Christmas Banquet. The November competition is held early to allow members to enter the "Picture Of The Year Award", for which judging must be completed before the December banquet.

Competition is in three CATEGORIES; Black & White Prints, Color Prints and Color Slides. Within these categories, the competition is further defined by CLASSES; A, AA and AAA, depending on the number of points the member has accrued in competition in each category. A member may be in CLASS A in one CATEGORY and CLASS AAA in another.

Judging is performed by experienced members who do not have entries in the respective months competition. Each judge may award from 1 to 5 points for each entry. The minimum possible score for each entry is 3 and the maximum is 15.

Following the competition, a critique is given for the entries in the competition to allow members to improve and grow in the pursuit of their photographic interests.


Click here to open ENTRY FORMS and
complete the forms before printing!


Competition Statistics
JUNE 23, 2008

CLASS A BLACK & WHITE PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Piraino, F. 3 31 41 10.33
Piraino, G. 6 62 84 10.33
Carr, R. 10 102 149 10.20
Wood, R. 2 20 20 10.00
Srotyr, W. 12 119 207 9.92
Steyer, B. 6 59 119 9.83
Beerhalter, L. 6 58 125 9.67
Burian, D. 4 37 57 9.25
Steyer, C. 4 36 82 9.00
Srotyr, A. 4 30 114 7.50

CLASS AA BLACK & WHITE PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Poe, R. 8 83 290 10.38
Robinson, J. 4 38 191 9.50

CLASS AAA BLACK & WHITE PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Steyer, J. 8 83 698 10.38
Spence, J. 12 120 1202 10.00
Price, H. 4 36 394 9.00

CLASS A COLOR PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Fanning,J. 4 47 47 11.75
Rice, D. 4 47 47 11.75
Piriano, G. 11 129 222 11.73
Steyer, B. 6 67 150 11.17
Clark, J. 2 22 22 11.00
Srotyr, A. 7 73 137 10.43
Srotyr, W. 12 119 209 9.92
Beerhalter, L. 2 19 57 9.50
Johnson, C. 4 37 77 9.25
Headrick, S. 2 17 38 8.50
Biddle, K. 5 42 127 8.40

CLASS AA COLOR PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Piraino, F. 10 116 238 11.60
Emmerling, C. 4 42 295 10.50
Dudley, J. 11 115 310 10.45
Allsman, M. 4 41 262 10.25
Robinson, J. 8 79 298 9.88
James, L. 4 39 275 9.75
Johnson, P. L. 10 95 366 9.50
Robinson, C. 12 107 306 8.92

CLASS AAA COLOR PRINT
NAME ENTRIES SCORE TOTAL AVERAGE
Corbin, D. 11 148 3165 13.45
Spence, J. 12 136 2748 11.33
Morris, D. 10 110 1777 11.00
Carr, R. 10 109 442 10.90
Allsman, J. 4 43 396 10.75
Steyer, J. 2 20 621 10.00
Wilson, J. 3 30 442 10.00
Hodge, P. 9 89 712 9.89
Heathcock, J. 4 38 1067 9.50
Fowler, J. 2 18 508 9.00

CLASS A COLOR SLIDE
NAME ENTRIES SCORE TOTAL AVERAGE
Biddle, K. 4 38 47 9.50

CLASS AA COLOR SLIDE
NAME ENTRIES SCORE TOTAL AVERAGE
Steyer, B.. 12 144 324 12.00
Osborne, P. 3 31 245 10.33
Johnson, C. 4 37 177 9.25

CLASS AAA COLOR SLIDE
NAME ENTRIES SCORE TOTAL AVERAGE
Steyer, J. 2 26 488 13.00
Spence, J. 11 121 2577 11.00
Wilson. J. 8 88 5156 11.00
Hughes, W. 4 42 1109 10.50
Hanlin, N. 4 40 2040 10.00
Ranney, J. 8 78 5120 9.75

CLASS A BLACK & WHITE PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Gresh, F. 1 12 12 12.00
Risi, D. 7 79 169 11.29
Osborne, P. 1 11 11 11.00
Grubbs, C. 12 130 160 10.83
Cartwright, J. 3 32 65 10.67
Wilson, J. 5 53 63 10.60
Spence, J. 9 92 109 10.22
Akers, R.. 15 150 150 10.00
Clark, J. 1 10 10 10.00
Knipp, L 1 10 10 10.00
Kincade, J. 5 49 49 9.80
Biddle, K. 1 9 9 9.00
Thompson,R. 1 9 9 9.00
Burrows, G. 4 28 28 7.00

CLASS AA BLACK & WHITE PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Srotyr, W. 10 101 208 10.10
Srotyr, A. 10 97 201 9.70

CLASS A COLOR PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Gresh, F. 4 51 79 12.75
Spence, J. 9 105 137 11.67
Akers, R. 15 168 190 11.20
Emmerling, C. 5 54 114 10.80
Kincade, j. 5 54 54 10.80
Knipp, L. 4 43 43 10.75
Evans, T. 15 161 161 10.73
Biddle, K. 6 64 64 10.67
Wilson, J. 15 160 213 10.67
Poe, R. 15 159 188 10.60
Fanning, J. 7 72 72 10.29
Cartwright, J.. 5 50 107 10.00
Dover, D. 5 50 50 10.00
Hughes, W 10 100 100 10.00
Heathcock, J. 5 49 49 9.80
Ranney, J. 15 147 147 9.80
Clark, J. 6 57 57 9.50
Wood, R. 2 19 105 9.50
Pruett, T. 10 93 120 9.30
Gardner, R. 4 37 37 9.25
Brown, R. 1 9 28 9.00
McKinnis, K. 4 36 36 9.00
Thompson, R. 10 87 87 8.70
Allshouse, J. 3 26 26 8.67
Burrows, G. 4 34 34 8.50
Morris, D. 4 34 52 8.50
Mehlhorn, E. 3 22 22 7.33

CLASS AA COLOR PDI
NAME ENTRIES SCORE TOTAL AVERAGE
Grubbs, C. 14 168 311 12.00
Grubbs, K. 15 178 323 11.87
Risi, D. 13 146 287 11.23
Srotyr, A. 10 104 228 10.40
Srotyr, W. 10 101 214 10.10
Johnson, P. L. 10 88 188 8.80
Osborne, P. 4 35 164 8.75


Contact Our Competition Chairman




Copyright © 2001-2008 Metro Camera Club - all rights reserved